Bihar Board 12th Toppers List 2024(OUT): Mritunjay Kumar Tops With 96.20%. Complete List Inside
- Campus Updates
- 23 Mar, 2024
- 871
Bihar Board 12th Toppers 2024: The Bihar School Examination Board (BSEB) on Saturday declared the Bihar Board 12th Result 2024 at 1:30 PM. Anand Kishore, Chairman of the Bihar School Examination Board (BSEB) announced the Bihar Board intermediate results 2024 through a press conference. The Bihar Board has announced the BSEB Inter Topper List 2024 for all the streams such as Arts, Commerce, and Science. As the results are declared now, the students will be able to check the 12th board exam result 2024 on the : Check Result
BSEB Bihar Board 12th Topper List 2024: Check Stream-Wise Bihar Board Toppers Names And Marks Obtained
As per the official data, nearly 11,26,439 have cleared the examination. The pass percentage is 87, 21% which is more when compared to last year.
Stream | Name | Percentage | Total Marks |
---|---|---|---|
Arts | Tushar Kumar | 96.4% | 482 |
Commerce | Priya Kumari | 95.6% | 478 |
Commerce | Mrityunjay Kumar | 96.2% | 481 |
Mritunjay Kumar secured the first position in the science stream for the BSEB Class 12 results. The pass percentage for the Bihar Board intermediate arts, commerce, and science streams stood at 86.15%, 94.88%, and 87.80%, respectively. Furthermore, the pass percentage for the vocational stream was noted at 85.38%.
List of toppers in the Science Stream
S.No. | Roll Number | Student Name | School Name | Total Marks | Percentage |
---|---|---|---|---|---|
1 | 24010127 | MRITUNJAY KUMAR | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | 481 | 96.2 |
2 | 24010071 | SIMRAN GUPTA | SRI YAMUNA CHARI HIGH SCHOOL CUM INTER COLLEGE, DARIYAPUR, SARAN | 477 | 95.4 |
3 | 24010019 | VARUN KUMAR | H/S SINGHBAHINI, SITAMARHI | 477 | 95.4 |
4 | 24010555 | PRINCE KUMAR | H/S BARAULI, GOPALGANJ | 476 | 95.2 |
5 | 24010036 | AKRITI KUMARI | A.A.S.D. HIGH SCHOOL, BARKA GAON, SIWAN | 475 | 95 |
List of toppers in the Arts Stream
S.No. | Roll Number | Student Name | School Name | Total Marks | Percentage |
---|---|---|---|---|---|
1 | 24030508 | TUSHAR KUMAR | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | 482 | 96.4 |
2 | 24030293 | NISHI SINHA | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | 473 | 94.6 |
3 | 24030056 | KUMAR NISHANT | RAM LAKHAN SINGH YADAV HIGH SCHOOL, DULHIN BAZAR, PATNA | 472 | 94.4 |
4 | 24030111 | TANU KUMARI | GANDHI INTER COLLEGE,NAWADAH | 469 | 93.8 |
5 | 24030333 | ABHILASHA KUMARI | ADARSH GIRLS +2 SR. SEC. SCH., RAMGARH, KAIMUR | 468 | 93.6 |
List of toppers in the Commerce Stream
S.No. | Roll Number | Student Name | School Name | Total Marks | Percentage |
---|---|---|---|---|---|
1 | 24020001 | PRIYA KUMARI | MAHATMA GANDHI ADARSH UCHCHA VIDHYALAY BABHANBIGHA,SHEIKHPURA | 478 | 95.6 |
2 | 24020273 | SAURAV KUMAR | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | 470 | 94 |
3 | 24020048 | GULSHAN KUMAR | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | 469 | 93.8 |
4 | 24020053 | KUNAL KUMAR | K.L.S.COLLEGE, NAWADAH | 469 | 93.8 |
5 | 24020002 | SUJATA KUMARI | PROJECT GIRLS INTER SCHOOL RAJAULI | 468 | 93.6 |
How can I check BSEB Inter result?
Step 1: Visit the official website of BSEB, Patna, which is secondary.biharboardonline.com
Step 2: Navigate to the “Examination Results” section.
Step 3: Select “Senior Secondary Annual Examination 2024”.
Step 4; Choose your respective stream (Science, Commerce, Arts, or Vocational)
Step 5: Enter your roll number and roll code in the designated fields
Step 6: Click on the “Submit” button to view your result.
Step 7: Your Bihar class 12 result 2024 will be displayed on the screen. Make sure to check all the details carefully.